Part # MMINT-LAN-789SKU MISMMINT-LAN-789
Set your vehicle above for a fit verdict. 3 vehicles listed below.
| Brand | Mishimoto |
|---|---|
| Part type | Intercooler |
| Position | Front |
| CARB EO Number | D-759 |
| Core Color | Silver |
| Core Height | 11.42 in |
| Core Length | 19.33 in |
| Core Material | Aluminum |
| Core Thickness | 3.35 in |
| Grade Type | Performance |
| Height | 15.35 in |
| Inlet Fitting Gender | Male |
| Inlet Outside Diameter | 2.44 in |
| Inlet Tank Material | Aluminum |
| Install Difficulty | 3 |
| Length | 31.38 in |
| Outlet Fitting Gender | Male |
| Outlet Outside Diameter | 2.44 in |
| SellingPoint01 | Direct-fit for the Mitsubishi Lancer Evolution 7/8/9 |
| SellingPoint02 | Dyno proven 24.5 whp increase versus stock intercooler |
| SellingPoint03 | Provides efficient intake temperature reduction |
| SellingPoint04 | TIG-welded high-quality aluminum |
| SellingPoint05 | Mishimoto Lifetime Warranty |
| TechSpec Core Height (in) | 11.42 |
| TechSpec Core Length (in) | 19.33 |
| TechSpec Core Thickness (in) | 3.35 |
| TechSpec Includes | (1) Mishimoto Intercooler--Mishimoto Lifetime Warranty |
| TechSpec Inlet (in) | 2.44 |
| TechSpec Note | Recommended for stock or lightly modified vehicles. |
| TechSpec Outlet (in) | 2.44 |
| TechSpec Overall Height (in) | 15.35 |
| TechSpec Overall Length (in) | 31.38 |
| UPC / GTIN | 00748354804430 |
| Warranty | Lifetime Warranty |
The Mishimoto aluminum Evo intercooler designed for the Mitsubishi Evo 7, 8, and 9 is the perfect bolt-on upgrade for your stock Evo intercooler.Crafted using TIG welded, high-quality aluminum, the Mitsubishi Evo intercooler is designed to provide added horsepower through improved cooling efficiency.Test runs on the dyno resulted in a 24.5 horsepower increase versus the stock intercooler setup.
| MMINT-A2W-DPR-2 | $1,159.99 |
| MMINT-USG | $519.99 |
| MMINT-F2D-11BK | $1,340.99 |
| MMINT-A2W-DPR-1 | $825.99 |
| MMINT-A2W-DP-1 | $825.99 |
| MMINT-F2D-17BL | $2,346.99 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 - 2004 | Mitsubishi | Lancer | Evolution |
| 2005 | Mitsubishi | Lancer | Evolution, Evolution MR, Evolution RS |
| 2006 | Mitsubishi | Lancer | Evolution, Evolution MR, Evolution RS, Evolution SE |