Part # MMINT-G80-21BKSKU MISMMINT-G80-21BK
Set your vehicle above for a fit verdict. 10 vehicles listed below.
| Brand | Mishimoto |
|---|---|
| Part type | Intercooler Kit |
| Cold Side Pipe Inside Diameter | 0 in |
| Core Color | Black |
| Core Construction | Bar-and-Plate |
| Core Height | 6.3 in |
| Core Length | 9.8 in |
| Core Material | Aluminum |
| Core Thickness | 4.9 in |
| Coupler Color | Black |
| Coupler Material | Silicone |
| End Tank Construction | Cast |
| End Tank Material | Aluminum |
| Grade Type | Performance |
| Hose Clamps Included | Yes |
| Hot Side Pipe Inside Diameter | 0 in |
| Inlet Diameter | 0 in |
| Install Difficulty | 4 |
| Intercooler Type | Air-to-Air |
| Maximum Boost Pressure | 60 PSI |
| Maximum Horsepower | 1150 hp |
| Outlet Diameter | 0 in |
| Pipe Color | Black |
| Pipe Finish | Powder Coated |
| Pipe Material | Aluminum |
| SellingPoint01 | Design features a robust bar-and-plate core TIG-welded to cast-aluminum end tanks, ensuring superior durability and longevity compared to plastic stock tanks |
| SellingPoint02 | Includes billet fuel rail, lines, and precision-drilled ports for port injection |
| SellingPoint03 | Includes PTFE -AN fuel lines that tee into stock fuel lines |
| SellingPoint04 | Robust bar-and-plate core for IATs as low as 11-degrees above ambient |
| SellingPoint05 | Improves flow to each cylinder by an average of 14-percent |
| SellingPoint06 | Improves cooling without increasing pressure drop over stock |
| SellingPoint07 | 33-percent core volume increase over stock with a 24-percent greater flow area |
| UPC / GTIN | 00840197718087 |
| Warranty | Lifetime Warranty |
The S58 under the hood of the 2021+ G80 M3 has over 45 years of lineage behind it
| MMINT-BR27-21HKBKBK | $3,073.99 |
| MMINT-DMAX-06KBK | $2,871.99 |
| MMINT-FOST-13KPGD | $1,630.99 |
| MMINT-DMAX-17KSLBK | $2,867.99 |
| MMINT-F150-11KPSL | $2,444.99 |
| MMINT-RAM-07KBK | $2,207.99 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2023 - 2025 | BMW | M2 | Base | 3.0L I6 |
| 2021 | BMW | M3 | Base, Competition | 3.0L I6 |
| 2022 - 2025 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L I6 |
| 2021 | BMW | M4 | Base, Competition | 3.0L I6 |
| 2022 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L I6 |
| 2023 | BMW | M4 | Base, Competition, Competition Heritage, Competition xDrive | 3.0L I6 |
| 2024 - 2025 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L I6 |
| 2020 - 2024 | BMW | X3 | M, M Competition | 3.0L I6 |
| 2025 | BMW | X3 | M50i | 3.0L I6 |
| 2020 - 2025 | BMW | X4 | M, M Competition | 3.0L I6 |