Part # FB186SKU FROFB186
Set your vehicle above for a fit verdict. 3 vehicles listed below.
| Brand | Frostbite |
|---|---|
| Part type | Radiator |
| # of Passes | Single |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| Cooling Row Diameter | 3/4" |
| Core Dimension | 17-3/4 x 25 |
| Core Thickness | 2.20" |
| Emission Code | 5 |
| Hose Location Inlet | Driver |
| Hose Location Outlet | Passenger |
| Inlet Diameter | 1-1/4 in. |
| Inlet Location | Driver |
| Inlet Size | 1-1/4 in. |
| Mounting Type | Pin |
| Outlet Diameter | 1-1/2 in. |
| Outlet Location | Passenger |
| Outlet Size | 1-1/2 in. |
| Overall Dimension | 20-1/2 x 29-5/8 |
| part type | Radiator |
| Product Type | Radiator |
| Row Quantity | 3 |
| ROWS | 3 |
| Sub Category | Radiators, Coolers and Related Components |
| Transcooler Provision | 1/2-20 Straight Thread G 1/4 |
| Transmission Oil Cooler Included | 1/2-20 Straight Thread G 1/4 |
| UPC / GTIN | 00090127002049 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments.
| FB121 | $880.99 |
| FB126 | $416.99 |
| FB133 | $832.99 |
| FB135 | $499.99 |
| FB228 | $681.99 |
| FB209 | $520.99 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998 | Chevrolet | Camaro | Base, Lujo, Z28, Z28 SS | 3.8L 231 V6, 5.7L 350 V8 |
| 1999 | Chevrolet | Camaro | Base, Z28, Z28 SS | 3.8L 231 V6, 5.7L 350 V8 |
| 1998 - 1999 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L 231 V6, 5.7L 350 V8 |