Part # FB245SKU FROFB245
Set your vehicle above for a fit verdict. 1 vehicle listed below.
| Brand | Frostbite |
|---|---|
| Part type | Radiator |
| # of Passes | Single |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| Cooling Row Diameter | 11/16" |
| Core Dimension | 17" x 26" |
| Core Thickness | 2.20" |
| Emission Code | 5 |
| Flow Style | Cross Flow |
| Hose Location Inlet | Driver |
| Hose Location Outlet | Passenger |
| Inlet Diameter | 1-1/2 in. |
| Inlet Location | Driver |
| Inlet Size | 1-1/2 in. |
| Mounting Type | Saddle Mount |
| Outlet Diameter | 1-3/4 in. |
| Outlet Location | Passenger |
| Outlet Size | 1-3/4 in. |
| Overall Dimension | 20-1/2" x 31-5/8" |
| part type | Radiator |
| Product Type | Radiator |
| Row Quantity | 3 |
| ROWS | 3 |
| Sub Category | Radiators, Coolers and Related Components |
| Transcooler Provision | 1/2-20 Straight Thread G 1/4 |
| Transmission Oil Cooler Included | 1/2-20 Straight Thread G 1/4 |
| UPC / GTIN | 00090127032060 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments.
| FB121 | $880.99 |
| FB126 | $416.99 |
| FB133 | $832.99 |
| FB135 | $499.99 |
| FB228 | $681.99 |
| FB301 | $1,440.99 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969 - 1972 | Chevrolet | Corvette | Base | 5.7L 350 V8 |