Part # FB311SKU FROFB311
Set your vehicle above for a fit verdict. 2 vehicles listed below.
| Brand | Frostbite |
|---|---|
| Part type | Radiator |
| # of Passes | Dual |
| Brand | Frostbite Cooling |
| Category | Belts and Cooling |
| Cooling Row Diameter | 11/16" |
| Core Dimension | 17 x 28 1/4 |
| Core Thickness | 2.20" |
| Emission Code | 5 |
| Flow Style | Dual Pass |
| Hose Location Inlet | Passenger |
| Hose Location Outlet | Passenger |
| Inlet / Outlet Size | AN Bungs |
| Inlet Diameter | AN Bungs |
| Inlet Location | Passenger |
| Inlet Size | AN Bungs |
| Mounting Type | Saddle Mount |
| Outlet Diameter | AN Bungs |
| Outlet Location | Passenger |
| Outlet Size | AN Bungs |
| Overall Dimension | 18-1/2 x 33 |
| part type | Radiator |
| Product Type | Radiator |
| Row Quantity | 3 |
| ROWS | 3 |
| Steam Port Fitting Size | 1/4" NPT |
| Sub Category | Radiators, Coolers and Related Components |
| Transcooler Provision | No |
| Transmission Oil Cooler Included | No |
| UPC / GTIN | 00090127731796 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
High-Horsepower street cars and truck can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weight less than older style brass units. Choose from a variety of popular application specific fitments.
| FB121 | $880.99 |
| FB126 | $416.99 |
| FB133 | $832.99 |
| FB135 | $499.99 |
| FB228 | $681.99 |
| FB301 | $1,440.99 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967 - 1972 | Chevrolet | C10 Pickup | Base |
| 1967 - 1972 | GMC | C15/C1500 Pickup | Base |