Part # R13490SKU MISR13490
Set your vehicle above for a fit verdict. 5 vehicles listed below.
| Brand | Mishimoto |
|---|---|
| Part type | Radiator |
| Position | Primary |
| Install Difficulty | 2 |
| SellingPoint01 | Direct fit for 2013-2018 RAM 2500 6.7L Cummins |
| SellingPoint02 | Ideal replacement for an aged, clogged, or leaking stock primary radiator |
| SellingPoint03 | Functions with all stock engine bay equipment |
| SellingPoint04 | Mishimoto Lifetime Warranty |
| TechSpec Applications | Ram 2500 6.7L L6 2013-2018--Ram 3500 6.7L L6 2013-2018--Ram 4500 6.7L L6 2013-2018--Ram 5500 6.7L L6 2013-2018 |
| TechSpec Chassis Codes | DS |
| TechSpec Core Height (in) | 21.6 |
| TechSpec Core Length (in) | 26.7 |
| TechSpec Core Thickness (in) | 1.57 |
| TechSpec DPI | 13490 |
| TechSpec Engine Codes | 6.7L Cummins |
| TechSpec Includes | (1) Factory Replacement Radiator -- Mishimoto Lifetime Warranty |
| TechSpec Inlet (in) | 1.8 |
| TechSpec Material | PA66 & Aluminum |
| TechSpec Outlet (in) | 1.8 |
| TechSpec Overall Height (in) | 22.7 |
| TechSpec Overall Length (in) | 36.7 |
| TechSpec Overall Width (ins) | 7 |
| TechSpec Rows | 2 |
| UPC / GTIN | 00840197724743 |
| Warranty | Lifetime Warranty |
This radiator is built as a direct OEM primary replacement for the 2013-2018 RAM 2500 6.7L Cummins , allowing for hassle-free installation with no need for cutting, bending, or altering your vehicle. Its construction includes plastic end tanks and an aluminum core to replicate the original cooling capabilities. Stock radiators often succumb to wear over time, leading to leaks, clogs, or cracking at plastic connections. Keep your engine cool and running smoothly with this reliable replacement, which, like all Mishimoto products, comes protected by the Mishimoto Lifetime Warranty.
| R2703 | $357.99 |
| MMRAD-CK-47X | $639.99 |
| MMRAD-CAM-82 | $595.99 |
| MMRAD-MUS-79 | $484.99 |
| R13754 | $249.99 |
| R6834 | $223.99 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2013 - 2018 | Ram | 2500 | 6.7L 408 I6 |
| 2013 - 2018 | Ram | 3500 | 6.7L 408 I6 |
| 2013 | Ram | 4000 | 6.7L 408 I6 |
| 2013 - 2018 | Ram | 4500 | 6.7L 408 I6 |
| 2013 - 2018 | Ram | 5500 | 6.7L 408 I6 |