Part # MMRAD-EVO-10XSKU MISMMRAD-EVO-10X
Set your vehicle above for a fit verdict. 7 vehicles listed below.
| Brand | Mishimoto |
|---|---|
| Part type | Radiator |
| Position | Primary |
| Core Finish | Uncoated |
| Core Height | 16.06 in |
| Core Length | 27.56 in |
| Core Material | Aluminum |
| Core Row Quantity | 3 |
| Core Thickness | 2 in |
| Down Flow Or Cross Flow Type | Down Flow |
| Drain Plug Included | Yes |
| Drain Plug Thread Size | M12 - 1.5 |
| Fluid Capacity | 0 gal |
| Inlet Diameter | 1.48 in |
| Inlet Location | Top Right |
| Install Difficulty | 3 |
| Outlet Diameter | 1.48 in |
| Outlet Location | Bottom Left |
| Overall Height | 32.5 in |
| Overall Length | 19.3 in |
| Overall Width | 2.5 in |
| Radiator Cap Included | No |
| SellingPoint01 | Direct fit for the 2008-2015 Mitsubishi Lancer Ralliart and Evolution X |
| SellingPoint02 | Premium radiator has 3-row core for improved strength and reliability. |
| SellingPoint03 | 16-percent thinner-than-stock tubes allow for more surface contact, increasing cooling efficiency. |
| SellingPoint04 | Greater density of rows for higher cooling capacity. |
| SellingPoint05 | More contact points for additional heat transfer. |
| SellingPoint06 | 3-row design creates more air turbulence, maximizing cooling efficiency. |
| SellingPoint07 | Includes magnetic drain plug |
| SellingPoint08 | Lifetime warranty |
| TechSpec Applications | 2008-2015 Mitsubishi Evolution--2009-2015 Mitsubishi Lancer Ralliart--2007-2009 Mitsubishi Outlander ES/LS/SE/XLS |
| TechSpec Chassis Codes | CZ4A |
| UPC / GTIN | 00748354803235 |
| Warranty | Lifetime Warranty |
Mishimoto developed the first after-market performance aluminum radiator available for the Evo X. Now Mishimoto has created an X-Line radiator for the Evo 10 that will provide up to 25-percentlarger core. Built with 3 rows, this radiator is the ideal upgrade from your stock Evolution radiator. Having a turbo set-up produces a great amount of heat
| R2703 | $357.99 |
| MMRAD-CAM-82 | $595.99 |
| MMRAD-CK-47X | $639.99 |
| MMRAD-CAM-70 | $548.99 |
| MMRAD-MUS-79 | $484.99 |
| MMRAD-BEL-55X | $558.99 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008 | Mitsubishi | Lancer | Evolution GSR, Evolution MR |
| 2009 | Mitsubishi | Lancer | Ralliart |
| 2010 - 2011 | Mitsubishi | Lancer | Evolution GSR, Evolution MR, Evolution MR Touring, Ralliart, Ralliart Sportback |
| 2012 - 2014 | Mitsubishi | Lancer | Evolution GSR, Evolution MR, Ralliart |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, Evolution GSR, Evolution MR |
| 2008 | Mitsubishi | Outlander | ES, LS, SE, XLS |
| 2009 | Mitsubishi | Outlander | ES, SE, XLS |